Tour No – 1
Madikeri To Talakaveri ( Kaveri River Birthplace ) and Bhagamandala Triveni Sangam Up and Down.
Types Of Cars | Non A/C | With A/C | Types Of Cars | Non A/C | With A/C | |||||||
Tata Indica 4+1 | 1,300/- | 1,500/- | Toyota Innova 7+1 | 2,750/- | ||||||||
Tata Indigo 4+1 | 1,500/- | 1,700/- | Tempo Traveller 12+1 | 3,000/- | 3,500/- | |||||||
Mahindra Logon 4+1 | 1,500/- | 1,700/- | Tempo Traveller 13+1 | 3,000/- | 3,500/- | |||||||
Mahindra Verito 4+1 | 1,500/- | 1,700/- | Tempo Traveller 14+1 | 3,000/- | 3,500/- | |||||||
Swift Dzire 4+1 | 1,500/- | 1,700/- | Swaraj Mazda 18+1 | 4,500/- | 5,000/- | |||||||
Toyota Etios 4+1 | 1,500 | 1,700/- | Swaraj Mazda 20+1 | 4,500/- | 5,000/- | |||||||
Chevrolet Tavera 8+1 | 2,200 | 2,500/- | Swaraj Mazda 32+1 | 6,000/- | 7,000 | |||||||
Chevrolet Tavera 9+1 | 2,200 | 2,500/- | Bus 49+1 | 7,500/- | 8,500/- | |||||||
Toyota Innova 6+1 | 2,750 |
Including – Driver Bata, Vehicle Charges, Sightseeing Charges, Fuel Charges. |
Excluding - All Type food, Personal Nature like tips, Telephone, Sightseeing Places Entry Fees, Parking Charges, Toll Charges.. |